Bear Track Cases - Belt Mountain - Bowen Classic Arms  - Buffalo Bore - Cosby Custom Guns
  Deep South Equipment - Freedom Arms -Garrett Cartridges - GunIndustry.Com - Reeder Custom Guns
 SixgunsSixgun Sites - Sixgunner.Org

6gun.gif (6684 bytes)

.41 Magnum Loading Data
Compiled by "Gunner"

BULLET WEIGHT POWDER CHARGE VELOCITY PRESS BARREL SOURCE NOTE
NOSLER 210 JHP W231 7.6 1143   10 NOSLER 4 MOST ACCURATE LOAD W/231
NOSLER 210 JHP W231 8.1 1198   10 NOSLER 4  
NOSLER 210 JHP W231 8.6 1253   10 NOSLER 4 MAX CHARGE
NOSLER 210 JHP 2400 15.7 1420   10 NOSLER 4 MOST ACCURATE W/2400

NOSLER 210 JHP 2400 16.2 1460   10 NOSLER 4

NOSLER 210 JHP 2400 16.7 1500   10 NOSLER 4 MAX LOAD
NOSLER 210 JHP H110 19.9 1590   10 NOSLER 4 MOST ACCURATE W/H110

NOSLER 210 JHP H110 20.4 1620   10 NOSLER 4  
NOSLER 210 JHP H110 20.9 1650   10 NOSLER 4 MAX LOAD W/H110
NOSLER 210 JHP 296 19.5 1528   10 NOSLER 4 MOST ACCURATE LOAD W/296

MOST ACCURATE POWDER
NOSLER 210 JHP 296 20.0 1563   10 NOSLER 4 MOST ACCURATE POWDER
NOSLER 210 JHP 296 20.5 1599   10 NOSLER 4 MAX LOAD W/296
NOSLER 210 JHP H4227 18.9 1470   10 NOSLER 4 MOST ACCURATE LOAD W/H4227
NOSLER 210 JHP H4227 19.4 1500   10 NOSLER 4  
NOSLER 210 JHP H4227 19.9 1530   10 NOSLER 4 MAX LOAD W/H4227
HORNADY 210 JHP H110 21.0 1350   6 HORNADY3  
HORNADY 210 JHP H110 22.8 1450   6 HORNADY3 MAX LOAD W/H110
SPEER 200 296 20.0 1302   6 SPEER 12 COL 1.590, MAG PRIMER
SPEER 200 JHP 296 22.0 1428   6 SPEER 12 MAX LOAD, MAG PRIMER
SPEER 200 JHP H110 20.0 1290   6 SPEER 12 MAG PRIMER
SPEER 200 JHP H110 22.0 1412   6 SPEER 12 MAG PRIMER
SPEER 200 JHP IMR4227 18.0 1133   6 SPEER 12 MAG PRIMER
SPEER 200 JHP IMR4227 20.0 1254   6 SPEER 12 MAG PRIMER
SPEER 220 JSP 296 18.5 1247   6 SPEER 12 MAG PRIMER, COL 1.590
SPEER 220 JSP 296 20.5 1360   6 SPEER 12 MAX LOAD, MAG PRIMER
SPEER 220 JSP H110 18.5 1235   6 SPEER 12 MAG PRIMER
SPEER 220 JSP H110 20.5 1352   6 SPEER 12 MAG PRIMER, MAX LOAD
SIERRA 170 JHC H110 24.0 1400   6 SIERRA 3 740 FT LBS
SIERRA 170 JHC H110 24.7 1450   6 SIERRA 3 MAX LOAD, 794 FT LBS
SIERRA 170 JHC 296 22.2 1250   6 SIERRA 3 590 FT LBS
SIERRA 170 JHC 296 23.9 1400   6 SIERRA 3 MAX LOAD, 740 FT LBS
WINCHESTER 210 LSWC 231 7.4 112 28000CUP 8 WIN 15  
WINCHESTER 210 JSP 231 8.8 1220 38000CUP 8 WIN 15  
WINCHESTER 210 JSP 296 20.4 1460 24000CUP 8 WIN 15  
SIERRA 170 JHC H4227 23.0 1437   6 HODG 97  

 

 

 

SIERRA 170 JHC H110 24.0 1466   6 HODG 97
SIERRA 170 JHC HS7 14.5 1269   6 HODG 97
SIERRA 170 JHC HS6 12.5 1065   6 HODG 97
SIERRA 170 JHC UNIVERSAL 10.3 1488 38700CUP 6 HODG 97  
SIERRA 170 JHC HP38 7.4 929   6 HODG 97  

 

 

 

 
CAST 200-210 H4227 21.0 1319   6 HODG 97
CAST 200-210 H110 21.0 1448   6 HODG 97
CAST 200-210 HS7 13.5 1217   6 HODG 97
CAST 200-210 HS6 11.5 1084   6 HODG 97
CAST 200-210 UNIVERSAL 8.9 1243 37700CUP 6 HODG 97  
CAST 200-210 HP38 6.9 903   6 HODG 97  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
CAST 250 H4227 20.0 1255   6 HODG 97
CAST 250 H110 20.5 1342   6 HODG 97
CAST 300 H4227 18.5 1201   6 HODG 97
CAST 300 H110 19.0 1267   6 HODG 97
SIERRA 170 JHC H110 26.0 1618   8 AH N/D 87
SIERRA 170 JHC 296 25.0 1562   8 AH N/D 87
SPEER 200 JHP H110 21.0 1453   8 AH N/D 87
SPEER 200 JHP 296 21.0 1356   8 AH N/D 87
HORNADY 210 JHP H110 22.0 1402   8 AH N/D 87
HORNADY 210 JHP 296 21.0 1356   8 AH N/D 87
SPEER 220 JSP H110 19.0 1195   8 AH N/D 87
SPEER 220 JSP 296 20.0 1276   8 AH N/D 87
CAST 220 LSWC H110 22.0 1409   8 AH N/D 87
CAST 220 LSWC 296 22.0 1408   8 AH N/D 87
CAST 250 LSWC H110 21.0 1347   8 AH N/D 87
CAST 295 LSWC 296 18.5 1264   8 AH N/D 87
CAST 295 LSWC H110 19.5 1333   8 AH N/D 87
CAST 200 LSWC 2400 21.0 1594   8 AH N/D 87
CAST 200 HS6 9.0 900   8 AH N/D 87
CAST 220 LSWC H4227 22.0 1400   8 AH N/D 87
SIERRA 170 JHC H110 25.0 1502   6 ST 5-84 852 FT LBS
SPEER 200 JHP H110 21.0 1386   6 ST 5-84 853 FT LBS, COL 1.600
HORNADY 210 JHP H110 22.0 1436   6 ST 5-84 961 FT LBS, COL 1.580
CAST 215 LSWC H110 21.0 1333   6 ST 5-84 849 FT LBS, 1.585

CAST 275 LSWC H110 18.0 1432   6 ST 5-84 1252 FT LBS, COL 1.630
NOSLER 210 JHP H110 20.3 1337   6 ST 10-95  
REMINGTON 210 JSP 800-X 12.0 1480 39900 10 IMR 1.590 oal
CAST 210 SWC 800-X 11.5 1475 38700 10 IMR 1.590 oal
CAST 210 SWC 700-X 7.4 1180 39100 10 IMR 1.590 oal
HORNADY 210 XTP Titegroup 6.5 1053 24300 10 Hodgdn 1.580 oal
HORNADY 210 XTP Titegroup 7.4 1173 33200 10 Hodgdn 1.580 oal
CAST 260 BRP H110 18.5 1274   6 AH J/A 98 0.6" group D.W.

CAST 255 LBT H110 19.5 1154   6 AH J/A 98 1.0" group D.W.
CAST 255 LBT Unique 8.5 1060   6 AH J/A 98 1.6" group D.W.
HORNADY 210 XTP H110 24.5 1685   10 AH M/A 99 Freedom Arms Only load
CAST 230 LBT AA#9 22 1720   10 AH M/A 99 Freedom Arms Only load
CAST 230 LBT H110 24 1684   10 AH M/A 99 Freedom Arms Only Load
ST= Shooting Times      AH= American Handgunner
The following are my own chronographed loads
Load parts= Starline brass, Winchester Large Pistol Primer,standard loads, CCI Mag Large Primer for heavy loads all bullets seated to crimp or cannelure groove
CAST 210 LFP H110 21 1378   6.5   BLACKHAWK
CAST 210 LFP 231 6.9 1027   6.5    
NOSLER 210 JHP H110 20.4 1311   6.5  
CAST 225 LSWC 231 6.5 942   4.58  
CAST 225 LSWC 231 6.5 964   6.5  
CAST 225 LSWC 231 7.5 1039   4.58  
CAST 225 LSWC 231 7.5 1075   6.5  
CAST 225 LSWC 231 8.5 1127   4.58  
CAST 225 LSWC 231 8.5 1167   6.5  
CAST 225 LSWC 231 6 911   6.5  
CAST 225 LSWC H110 21 1472   6.5  
CAST 225 LSWC H110 22 1514   6.5  
CAST 225 LSWC H110 22.5 1542   6.5  
REMINGTO 200 JHP H110 21 1431   6.5  
REMINGTO 200 JHP H110 22 1455   6.5  
CAST 225 LSWC H110 23 1583   6.5  
THIS LOAD IS OK IN MY BLACKHAWK, NO PRESSURE SIGNS AT ALL DOES 1200 FT-LBS

as with all data.. this is for information only... you are responsible for loading your own ammo in a safe manner

write Gunner

 

HOME | LINEBAUGH | PERSINGER'S SHOP | BLU MAGNUM | SCRIMSHAW | OCTOBER SKY 
BUCK
| BASEMENT
PACO | DOC O'MEARA | ZEEK'S |  COMMENTS | GUESTS | BACK ISSUES 
SPONSORS
| LINKS | MESSAGE CENTER |
CHAT ROOM | VOICE CHAT | GALLERY | FAQ

Website design by Just Write Word Processing    -   Website Hosting by Net Focus Communications